PROV	NAME	FYB	FYE	FC_DATE	MAC	CBSAGEO	MCR_TYPE	CR_IND	Multicamp_IND	maincamp_name1	offcamp_name1	offcamp_name2	offcamp_name3	offcamp_name4	maincamp_county	offcamp_county1	offcamp_county2	offcamp_county3	offcamp_county4	maincamp_st	offcamp_st1	offcamp_st2	offcamp_st3	offcamp_st4	maincamp_zip	offcamp_zip1	offcamp_zip2	offcamp_zip3	offcamp_zip4	maincamp_cbsa	offcamp_cbsa1	offcamp_cbsa2	offcamp_cbsa3	offcamp_cbsa4	maincamp_FTE	offcamp_FTE1	offcamp_FTE2	offcamp_FTE3	offcamp_FTE4	IIWG1	IIWG2	IIWG3	IIWG4	IIWG4_01	IIWG5	IIWG6	IIWG7	IIWG7_01	IIWG8	IIWG9	IIWG10	IIWG11	IIWG12	IIWG13	IIWG14	IIWG15	IIWG16	IIWG17	IIWG18	IIWG19	IIWG20	IIWG21	IIWG22	IIWG22_01	IIWG23	IIWG24	IIWG25	IIWG26	IIWG27	IIWG28	IIWG29	IIWG30	IIWG31	IIWG32	IIWG33	IIWG34	IIWG35	IIWG36	IIWG37	IIWG38	IIWG39	IIWG40	IIWG41	IIWG42	IIWG43	IIHR1	IIHR2	IIHR3	IIHR4	IIHR4_01	IIHR5	IIHR6	IIHR7	IIHR7_01	IIHR8	IIHR9	IIHR10	IIHR11	IIHR12	IIHR13	IIHR14	IIHR15	IIHR16	IIHR26	IIHR27	IIHR28	IIHR29	IIHR30	IIHR31	IIHR32	IIHR33	IIHR34	IIHR35	IIHR36	IIHR37	IIHR38	IIHR39	IIHR40	IIHR41	IIHR42	IIHR43	IIIWG1	IIIWG2	IIIWG3	IIIWG4	IIIWG5	IIIWG6	IIIWG7	IIIHR1	IIIHR2	IIIHR3	IIIHR4	IIIHR5	IIIHR6	IIIHR7	IVWG8	IVWG9	IVWG10
040039	ARKANSAS METHODIST MEDICAL CENTER	20140701	20150630	20161108	07001	04	1	N	N																										0	0	0	0	0	25956650	0	0	0	0	0	0	0	0	0	0	6965753	656050	0	60000	0	0	0	4140603	0	1104802	0	0	0	0	0	0	0	14519	3004730	174735	0	359931	27899	660810	19084	215405	25500	134963	0	760406	226100	750834	498238	54170	0	1189689.38	0	0	0	0	0	0	0	0	0	0	257484.47	15073	0	240	0	0	0	911.32	153950.6	559	0	17798.75	2989.37	65133.17	515	18468.2	1019	11571.27	0	27285.58	16644.92	21056.93	34060.35	2123.96	0	26175969	6965753	19210216	716050	4140603	24066869	6927324	1191782.38	257484.47	934297.91	15313	0	949610.91	374087.42	2710269	0	140308
040069	GREAT RIVER MEDICAL CENTER	20140101	20141231	20161107	07001	04	1	N	N																										0	0	0	0	0	8833280	0	0	0	0	0	0	0	0	0	0	42296	0	0	0	0	0	0	1689979	0	1376	0	0	0	0	0	0	0	69295	1021296	0	200724	0	0	234237	0	43358	0	85091	0	70102	23658	0	347144	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	4422.83	79911.37	0	10793.57	0	0	23960.83	0	4729.53	0	8318.33	0	2085.72	2139.74	0	22881.78	0	0	8833280	42296	8790984	0	1689979	10480963	2094905	1	1	0	0	0	0	159243.7	835631	0	0
040132	LEO N LEVI MEMORIAL HOSPITAL	20140101	20141231	20150529	07001	26300	1	N	N																										0	0	0	0	0	4177386	0	0	0	0	0	0	0	0	0	0	1853562	26679	0	168000	0	0	0	311751	0	335023	0	0	0	0	0	0	0	0	656531	3305	203836	0	0	94287	0	93734	0	50263	0	0	0	0	130359	0	0	219014.9	0	0	0	0	0	0	0	0	0	0	105567.25	510.5	0	799.17	0	0	0	0	26180.45	58.75	13114.25	0	0	8119.18	0	8566.18	0	3902.3	0	0	0	0	10587.8	0	0	4180691	1853562	2327129	194679	311751	2833559	1232315	219073.65	105567.25	113506.4	1309.67	0	114816.07	70528.91	276183	0	-9651
050047	CALIFORNIA PACIFIC MEDICAL CENTER	20140101	20141231	20170105	01011	41884	1	N	N																										0	0	0	0	0	279804092	0	0	255520	976917	0	0	6918188	0	0	3600337	13289797	6214144	0	1455934	88801697	328104	0	71746738	0	5176361	0	0	65548	238396	0	0	1774704	0	13373850	14251396	3792792	441427	152178	8800916	80371	2232446	3094	4420748	0	0	2877208	7799899	745313	1622879	0	5537723.77	0	0	1658.08	9464	0	0	228343.64	0	0	69230.1	316270.29	125391.04	0	9129.09	1398335	2359	0	0	384757.88	231506	77779	7493.25	6082	368944.12	3018.22	80896.52	25.75	159884.91	0	0	103477.5	135861.99	22710.26	33241.32	0	286243848	16890134	269353714	96799879	71812286	437965879	60594517	5534466.1	385500.39	5148965.71	1535214.13	0	6684179.84	1615678.72	38110974	0	3761103
050079	DOCTORS MEDICAL CENTER	20140101	20141231	20161111	01011	36084	1	N	N																										0	0	0	0	0	51511711	0	0	0	0	0	0	0	0	0	0	20703	1615883	0	0	0	0	0	21803336	0	8054	0	0	0	0	0	0	0	456930	7531664	465676	0	847045	0	1366720	0	716439	0	393140	0	847330	191840	2059754	743995	138125	0	1098224.56	0	0	0	0	0	0	0	0	0	0	421.57	25062	0	0	0	0	0	8542.6	196128.44	2043.28	0	19150.99	0	61178.65	0	28814.3	0	15267.2	0	20150.43	8039.67	44280.29	23109.3	3529.75	0	51977387	20703	51956684	1615883	21803336	75375903	15758658	1100267.84	421.57	1099846.27	25062	0	1124908.27	430234.9	8170598	0	806463
050110	LOMPOC VALLEY MEDICAL CENTER	20140701	20150630	20161017	01011	42200	1	N	N																										0	0	0	0	0	32090154	0	0	0	0	0	0	0	0	0	6311225	438392	1651455	0	0	0	0	0	5981879	0	1593313	0	0	0	0	0	0	0	142556	4444789	0	250954	58985	364463	717759	0	622574	0	488775	0	1001766	150035	548798	714779	51664	0	1237308	0	0	0	0	0	0	0	0	0	261953	16166	22026	0	0	0	0	0	4348	156409	0	20585	1097	27661	54867	0	39015	0	30073	0	22166	9371	38513	38518	1775	0	32090154	6749617	25340537	1651455	5981879	32973871	9557897	1237308	278119	959189	22026	0	981215	444398	2693803	0	136634
050189	MEE MEMORIAL HOSPITAL	20131001	20140930	20161114	01011	41500	1	N	N																										0	0	0	0	0	30217526	0	0	0	0	2524654	841492	0	0	0	1047002	60244	873653	0	0	0	0	0	7288310	0	319336	0	0	0	0	808882	801033	0	318811	3581381	0	752736	0	0	657943	0	581730	0	146781	0	1068365	189009	502850	304431	64750	0	881382	0	0	0	0	18712	12896	0	0	0	40798	2588	12682	0	0	0	0	0	6776	105312	0	21458	0	0	37872	0	35237	0	8891	0	18611	8665	11317	15089	4384	0	26851380	1107246	25744134	873653	7288310	33906097	8168787	849774	43386	806388	12682	0	819070	273612	6301422	0	0
050710	KFH - FRESNO	20140101	20141231	20161112	01011	23420	1	N	N																										0	0	0	0	0	76875755	0	0	0	0	0	0	201160	0	0	0	240647	34040490	1398119	0	16843446	0	0	30923071	0	97359	0	0	0	0	0	0	81384	0	9722223	0	0	1901625	140361	3690523	0	839913	0	0	0	1998323	2517120	2827951	534053	868953	0	1378126	0	0	0	0	0	0	3278.07	0	0	0	7039.86	451996.43	13275.88	0	273346	0	0	0	213298.29	0	0	40881.27	4232.4	136612.09	0	24992.93	0	0	0	45336.04	88363.17	54606.45	13510.56	17272.11	0	76674595	240647	76433948	52282055	30923071	159639074	25041045	1374847.93	7039.86	1367808.07	738618.31	0	2106426.38	639105.31	13395979	0	944623
050769	HOAG ORTHOPEDIC INSTITUTE	20140701	20150630	20161104	01011	11244	1	N	N																										0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	21773306	3838330	0	0	0	0	661241	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	411188	0	406639	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	490811	34229	0	0	0	0	0	0	0	0	0	0	0	26916	0	26934	0	0	0	0	0	0	0	0	817828	0	817828	25611636	661241	27090705	817828	53851	0	53851	525040	0	578891	53850	0	0	0
050776	COLLEGE MEDICAL CENTER	20140101	20141231	20161031	01011	31084	1	N	N																										0	0	0	0	0	37093618	0	0	0	0	0	0	1242666	0	0	0	0	3405209	0	0	0	0	0	2167938	0	0	0	0	0	0	0	0	83572	0	4583656	0	0	509835	0	838850	0	0	1297315	0	0	2633217	231650	0	846293	0	0	1235441	0	0	0	0	0	0	47587	0	0	0	0	101390	0	0	0	0	0	0	137609	0	0	22354	0	25385	0	0	52503	0	0	91267	8872	0	47294	0	0	37148267	0	37148267	3405209	2167938	42721414	10940816	1240357	0	1240357	101390	0	1341747	385284	923889	0	0
100081	HEALTHMARK REGIONAL MED CTR	20131001	20140930	20161107	09001	18880	1	N	N																										0	0	0	0	0	4981178	0	135369	0	0	247111	159302	0	0	0	0	147412	0	0	0	0	0	0	524385	0	18022	0	16550	0	0	30211	19476	0	0	972913	0	0	65305	0	67907	0	134333	0	0	0	102571	2898	116469	207774	0	0	277816	0	2080	0	0	2838.5	6653.5	0	0	0	0	9098	0	0	0	0	0	0	0	70060.37	0	0	6082.72	0	7226	0	14593	0	0	0	4744.15	192.5	3292.5	17916.7	0	0	4439396	147412	4291984	0	524385	4816369	1670170	266244	9098	257146	0	0	257146	124107.94	150905	0	0
100277	"MIAMI JEWISH HEALTH SYSTEMS, INC."	20140701	20150630	20161107	09001	33124	1	N	N																										0	0	0	0	0	25645768	0	0	322912	0	757914	0	0	0	0	11739028	292198	0	0	0	0	0	0	4604490	0	4419891	0	0	118627	0	278434	0	0	0	5596339	0	0	720159	0	0	1420797	0	3347859	0	0	2520758	332611	0	215392	555628	428951	1093204	0	0	3443.3	0	4672.3	0	0	0	0	676736	8651	0	0	0	0	0	0	0	134210	0	0	34301	0	0	106155	0	203131	0	0	58676	16134	0	10064	22194	29219	29656510	12031226	17625284	0	4723117	22348401	15138494	1397817.7	685387	712430.7	0	0	712430.7	614084	2005620	0	27808
100298	FLORIDA STATE HOSPITAL	20140701	20150630	20161114	09001	45220	1	N	N																										0	0	0	0	0	55064969	0	0	200946	0	3999016	0	0	0	0	0	32431057	0	0	0	0	0	0	9785663	0	14289989	0	0	32853	0	888582	0	0	0	3621920	0	0	4161883	0	0	161496	1852567	0	0	0	0	0	1249724	497424	1101661	4993835	3204448	0	0	2080	0	54080	0	0	0	0	0	2020928	0	0	0	0	0	0	0	174720	0	0	260000	0	0	14280	172640	0	0	0	0	0	45760	35360	47497	70720	51227449	32431057	18796392	0	9818516	28614908	17640510	3164648	2020928	1143720	0	0	1143720	820977	15638652	0	0
100315	VIERA HOSPITAL INC	20131001	20140930	20161101	09001	37340	1	N	N																										0	0	0	0	0	17946583	0	0	0	0	0	0	0	0	0	0	13017	85480	0	0	8179668	0	0	9815455	799046	6807	0	0	0	0	0	0	0	0	565546	0	0	0	0	384320	0	473629	0	0	0	739731	86931	40071	0	355206	0	695254	0	0	0	0	0	0	0	0	0	0	1035	2827	0	0	183234	0	0	0	18220	0	0	0	0	36742	0	42135	0	0	0	19589	6348	933	0	11020	0	17946583	13017	17933566	8265148	10614501	36813215	2645434	695254	1035	694219	186061	0	880280	134987	8081452	0	82231
110190	FLINT RIVER COMMUNITY HOSPITAL	20140101	20141231	20161212	10001	11	1	N	N																										0	0	0	0	0	3179980	0	0	0	0	6731	241713	0	0	0	0	1436731	0	0	0	0	0	0	220085	0	211535	0	0	0	0	991	35588	0	35271	339915	0	0	52917	0	84779	0	151981	0	0	0	132711	0	0	39855	0	0	185979.17	0	0	0	0	80	10238.28	0	0	0	0	80555.13	0	0	0	0	0	0	2000	21937.38	0	0	2709.15	0	8371.92	0	11085	0	0	0	8822.56	0	0	3280.9	0	0	2931536	1436731	1494805	0	220085	1714890	837429	175660.89	80555.13	95105.76	0	0	95105.76	58206.91	165094	0	23060
150021	PARKVIEW HOSPITAL	20140101	20141231	20161103	08001	23060	1	N	N																										0	0	0	0	0	238344130	0	0	794932	0	0	0	0	0	44501491	2794683	22688610	2410230	0	311805	52213198	700087	0	93404980	0	11307013	0	0	97145	0	0	0	0	265605	59396501	0	0	4656265	309656	4807699	0	5260928	0	0	0	2588435	0	9737751	0	3318509	0	8862027	0	0	5318	0	0	0	0	0	1447408	128638	833900	29540	0	2863	1510289	3536	0	8579	1678612	0	0	209258	24083	409190	0	391836	0	0	0	71936	0	276436	0	113946	0	193842639	25483293	168359346	55635320	93502125	317496791	90341349	7414619	962538	6452081	1546228	0	7998309	3183876	49941569	0	0
150091	HUNTINGTON MEMORIAL HOSPITAL	20140101	20141231	20161109	08001	15	1	N	N																										0	0	0	0	0	14967739	0	0	22230	0	0	0	0	0	3062551	0	1668163	0	0	0	3532438	39874	0	6257261	0	754031	0	0	16581	0	0	0	0	0	3988774	0	0	319998	29279	291398	0	77304	0	224041	0	180354	0	508534	0	0	0	575818	0	0	143	0	0	0	0	0	100461	0	72827	0	0	0	104315	201	0	0	100461	0	0	12382	2783	25056	0	6630	0	14019	0	5487	0	10758	0	0	0	11905188	1668163	10237025	3572312	6273842	20083179	5619682	475357	72827	402530	104516	0	507046	177576	3302244	0	0
150101	WHITLEY MEMORIAL HOSPITAL	20140101	20141231	20161108	08001	23060	1	N	N																										0	0	0	0	0	17112088	0	0	0	0	0	0	0	0	3165061	2249649	1486934	0	0	0	3683161	42819	0	7207513	0	636417	0	0	0	0	0	0	0	0	4374006	0	0	323588	0	274867	0	131330	0	229997	0	128870	0	545245	0	0	0	656701	0	0	0	0	0	0	0	0	102899	126694	79629	0	0	0	107121	216	0	0	102899	0	0	14522	0	21966	0	7196	0	18451	0	4028	0	12304	0	0	0	13947027	3736583	10210444	3725980	7207513	21143937	6007903	553802	206323	347479	107337	0	454816	181366	3688639	0	0
150146	"COMMUNITY HOSPT. OF NOBLE CTY, INC."	20140101	20141231	20161107	08001	15	1	N	N																										0	0	0	0	0	15478806	0	0	51338	0	0	0	0	0	3251232	0	1879063	0	0	0	3741937	41792	0	6457353	0	817222	0	0	22327	0	0	0	0	0	3918296	0	0	356390	0	288173	0	232505	0	131014	0	447226	0	568578	0	0	0	591615	0	0	490	0	0	0	0	0	106592	0	87562	0	0	0	110612	211	0	0	106592	0	0	17271	0	23642	0	16079	0	10811	0	14108	0	12271	0	0	0	12227574	1879063	10348511	3783729	6479680	20611920	5942182	485023	87562	397461	110823	0	508284	200774	3443063	0	0
150167	ORTHOPAEDIC HOSPT.AT PARKVIEW	20140101	20141231	20161109	08001	23060	1	N	N																										0	0	0	0	0	17966773	0	0	0	0	0	0	0	0	3880474	0	3717229	0	0	0	4459406	57990	0	6506085	0	1636729	0	0	0	0	0	0	0	0	5202386	0	0	399640	0	294197	0	203091	0	0	0	0	27027	24130	0	143910	0	630147	0	0	0	0	0	0	0	0	129006	0	132296	0	0	0	133751	293	0	0	129006	0	0	16982	0	8565	0	5912	0	0	0	0	787	702	0	5868	0	14086299	3717229	10369070	4517396	6506085	21392551	6294381	501141	132296	368845	134044	0	502889	167822	3959178	0	0
190300	ST. CHARLES SURGICAL HOSPITAL	20140101	20141231	20150602	07001	35380	1	N																											0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
190302	OMEGA HOSPITAL LLC	20140101	20141231	20150916	07001	35380	1	N	N																										0	0	0	0	0	3324463	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	533043	0	0	0	0	0	0	0	0	0	0	689034	0	36801	0	0	68153	0	0	0	0	0	0	0	0	32192	0	0	132244.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13378.5	0	2183.5	0	0	5798.75	0	0	0	0	0	0	0	0	2122	0	0	3324463	0	3324463	0	533043	3857506	826180	132244.5	0	132244.5	0	0	132244.5	23482.75	215102	0	0
190304	TECHE SPECIALTY HOSPITAL	20140601	20150531	20161110	05901	29180	1	N	N																										0	0	0	0	0	1926856	0	0	0	0	0	0	0	0	0	0	673793	0	0	0	0	0	0	159427	0	85726	0	0	0	0	0	0	0	98765	573276	0	0	22147	0	38963	0	119145	0	0	0	16006	0	0	45176	0	0	101129.34	0	0	0	0	0	0	0	0	0	0	38884.09	0	0	0	0	0	0	4651.97	16419.17	0	0	1979.07	0	4225.29	0	7914.05	0	0	0	456	0	0	1951.61	0	0	1926856	673793	1253063	0	159427	1412490	913478	101129.34	38884.09	62245.25	0	0	62245.25	37597.16	102670	0	0
220051	NORTH ADAMS REGIONAL HOSPITAL	20131001	20140327	20161115	14011	38340	1	N	N																										0	0	0	0	0	27584549	0	214181	209623	0	1136409	0	0	0	0	0	755644	209958	0	0	0	0	0	3141199	0	206597	0	32011	29309	0	131627	0	0	96130	15638232	0	415194	0	22963	590545	0	332909	0	0	0	383755	41432	299631	490306	0	0	864030	0	2602	1196	0	9123	0	0	0	0	0	52350	3181	0	0	0	0	0	6432	164330	0	38187	0	2429	42607	0	43260	0	0	0	14872	4831	15341	45467	0	0	26233959	755644	25478315	209958	3170508	28858781	18311097	852305	52350	799955	3181	0	803136	377756	1558160	0	0
230275	HEALTHSOURCE SAGINAW	20140101	20141231	20161213	06001	40980	1	N	N																										0	0	0	0	0	20416175	0	0	0	0	567676	0	68835	0	0	6225422	5283023	0	0	0	0	0	0	2680713	0	3729902	0	0	0	0	183985	0	22310	0	1947695	0	452185	0	0	0	411271	1036795	325150	0	0	247149	0	676898	269475	376757	2213095	955748.55	0	0	0	0	4160	0	529.5	0	0	344678	243430	0	0	0	0	0	0	0	82650	0	22053	0	0	0	44453.57	77823	14152	0	0	7202.9	0	19715	15214	22171	69857.08	20516085	11508445	9007640	0	2680713	11688353	7956470	1009664.62	588108	421556.62	0	0	421556.62	375291.55	2594213	163546	256723
240213	HEALTHEAST WOODWINDS HOSPITAL	20140901	20150831	20161114	06201	33460	1	N	N																										0	0	0	0	0	45759867	0	0	98000	2687920	0	0	0	0	0	0	0	120337	0	0	11036887	0	0	23610060	0	0	0	0	47033	757128	1360396	0	0	0	2243929	0	0	800183	40140	529548	0	376347	0	575625	0	1913184	0	0	0	693011	0	1139787	0	0	624	15761	0	0	0	0	0	0	0	1459	0	0	246177	0	0	0	78472	0	0	31593	2093	29436	0	16573	0	30976	0	41107	0	0	0	18877	0	43071947	0	43071947	11157224	23657093	77886264	7171967	1124026	0	1124026	247636	0	1371662	249127	4753191	0	0
250015	GRENADA LAKE MEDICAL CENTER	20131001	20131231	20140610	07001	25	1	N	N																										0	0	0	0	0	5158391	0	150884	0	0	27826	24250	0	0	0	84523	956184	55418	0	12000	0	0	0	1082949	0	278110	0	36429	0	0	0	14969	0	12351	1067500	59751	0	70935	14960	92652	0	106753	0	0	0	108467	0	0	72140	93386	0	239162.93	0	2262.5	0	0	1233.97	2256.2	0	0	0	4465.06	28621.79	793.38	0	72	0	0	0	1051.98	34260.25	263.75	0	5933.44	2034.21	12923.57	0	13809.91	0	0	0	4881.47	0	0	4967.05	3725.83	0	5015182	1040707	3974475	67418	1082949	5124842	1698895	233674.01	33086.85	200587.16	865.38	0	201452.54	83851.46	271251	0	0
250151	ALLIANCE HEALTH CENTER	20140101	20141231	20161109	07001	25	1	N	N																										0	0	0	0	0	10930303	0	0	0	0	0	0	0	0	952367	0	6301776	0	0	0	0	0	0	715682	19476	1108103	0	0	0	0	0	0	0	91595	1912991	0	0	204994	0	0	391278	264568	0	0	0	799819	0	0	176294	0	0	593216	0	0	0	0	0	0	0	0	6948	0	367744	0	0	0	0	0	0	4243.2	69243.2	0	0	10566.4	0	0	18657.6	21361.6	0	0	0	15496	0	0	10046.4	0	0	10369214	6301776	4067438	0	735158	4802596	3841539	604925.6	367744	237181.6	0	0	237181.6	149614.4	302378	0	2730
250163	PATIENTS CHOICE MED CNT-SMITH CNTY	20140101	20141231	20150611	07001	25	1	N	N																										0	0	0	0	0	725953	0	0	0	0	0	0	0	0	0	0	349061	35000	0	50000	14775	0	0	54612	0	50580	0	0	0	0	0	0	0	0	36696	17097	0	39097	0	13032	1748	39623	5625	0	0	66560	0	0	24143	0	0	39842	0	0	0	0	0	0	0	0	0	0	20418	466.67	0	714	916.89	0	0	0	1760	147.38	0	2679	0	893	218.23	2212	112.5	0	0	1120	0	0	1879	0	0	750423	349061	401362	99775	54612	555749	243621	40320.11	20418	19902.11	2097.56	0	21999.67	11021.11	43612	0	0
280136	MADONNA REHABILITATION SYSTEMS	20140301	20150228	20161110	05001	36540	1	N	N																										0	0	0	0	0	2384311	0	0	0	0	0	0	0	0	0	0	0	110488	0	66000	0	0	0	551041	0	0	0	0	0	0	0	0	0	0	119406	514967	0	0	0	0	111421	18477	0	0	0	146934	0	0	16518	0	0	98398	0	0	0	0	0	0	0	0	0	0	0	2453.75	0	440	0	0	0	0	5189	25931	0	0	0	0	9969	878	0	0	0	5696	0	0	623	0	0	3010699	0	3010699	176488	551041	3738228	927723	134298	0	134298	2893.75	0	137191.75	48286	311103	0	10693
290042	HARMON HOSPITAL	20140101	20141231	20161114	12001	29820	1	N	N																										0	0	0	0	0	13251398	0	0	0	0	0	0	0	0	0	141022	0	0	0	0	0	0	0	1851024	0	19911	0	0	0	0	0	0	0	0	798516	0	0	149533	0	0	438786	409655	0	0	0	661213	51911	0	150649	101899	5517	545805	0	0	0	0	0	0	0	0	0	5492	0	0	0	0	0	0	0	0	35192	0	0	6052	0	0	39428	26952	0	0	0	16309	3557	0	9515	3575	204	13690184	141022	13549162	0	1851024	15400186	2767679	585233	5492	579741	0	0	579741	140784	371524	0	0
310076	SAINT BARNABAS MEDICAL CENTER	20140101	20141231	20161108	12001	35084	1	N	N																										0	0	0	0	0	232603850	0	0	4935430	2286573	15296767	0	9075542	0	0	0	4849451	1388945	0	0	30775991	0	0	64204369	0	1242002	0	0	272057	126019	757735	0	2802830	2249282	16214562	655593	0	1219581	0	0	5575229	1030	0	0	0	9051108	2689204	6412727	3025685	5382944	0	5784803	0	0	31938	14794	88954	0	329037	0	0	0	103519	23308	0	0	381196.52	0	0	35112	344567	1839	0	90992	0	0	355630	39	0	0	0	230942	131144	155755	114152	119522	0	212175790	4849451	207326339	32164936	64476426	303967701	52476945	5709487	103519	5605968	404504.52	0	6010472.52	1579694	28480690	0	1647865
320067	GUADALUPE COUNTY HOSPITAL	20140701	20150630	20161111	04011	32	1	N	N																										0	0	0	0	0	1875012	0	0	0	0	968565	0	0	0	0	0	219005	4690	41805	0	0	0	0	193314	0	272369	0	0	0	0	61586	0	0	0	290441	0	0	101788	0	0	6417	38765	0	0	0	60611	0	0	70558	0	0	84823.95	0	0	0	0	7206	0	0	0	0	0	6121.75	56	464.5	0	0	0	0	0	12572.6	0	0	7021	0	0	516	3117	0	0	0	1923.83	0	0	4346.25	0	0	912864	219005	693859	46495	193314	933668	568580	78133.95	6121.75	72012.2	520.5	0	72532.7	29496.68	314286	0	0
340168	WILMINGTON TREATMENT CENTER INC	20140101	20141231	20150609	11501	48900	1	N	N																										0	0	0	0	0	4565890	0	0	0	0	377272	0	0	0	0	0	0	103437	0	85800	0	0	0	1145976	0	0	0	0	0	0	54934	0	0	0	1367645	0	0	52915	0	75341	0	152413	2145	0	0	0	0	0	69271	0	0	271308.83	0	0	0	0	6659	0	0	0	0	0	0	2241.1	0	910.75	0	0	0	0	79279.03	0	0	4296.77	0	9748.97	0	12659.35	42.5	0	0	0	0	0	7084.38	0	0	4190763	0	4190763	189237	1145976	5525976	1719730	264692.33	0	264692.33	3151.85	0	267844.18	113111	655978	0	19084
360247	PARKSIDE BEHAVIORAL HEALTHCARE	20140101	20141231	20150629	15201	18140	1	N	N																										0	0	0	0	0	3569430	0	0	0	0	0	0	0	0	0	0	0	0	0	65125	0	0	0	571853	0	0	0	0	0	0	0	0	0	0	737512	0	0	106718	0	98036	0	165329	0	0	0	70171	0	0	66810	0	0	196073	0	0	0	0	0	0	0	0	0	0	0	0	0	732	0	0	0	0	39211.58	0	0	5757.75	0	8205.45	0	13726.5	0	0	0	2058.5	0	0	3727.98	0	0	3569430	0	3569430	65125	571853	4206408	1244576	196073	0	196073	732	0	196805	72687.76	180319	0	0
360274	MEDICAL CENTER AT ELIZABETH PLACE	20140101	20141231	20161114	15201	19380	1	N	N																										0	0	0	0	0	4872979	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1176015	0	0	0	0	0	0	0	0	0	0	1250637	166445	0	0	0	0	185068	0	130676	0	0	0	0	0	0	0	0	209861	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	52629	3444	0	0	0	0	13754	0	8008	0	0	0	0	0	0	0	0	5355168	0	5355168	0	1176015	6531183	1732826	235067	0	235067	0	0	235067	77835	725437	0	0
370011	MERCY HOSPITAL EL RENO	20140701	20150630	20161109	04011	36420	1	N	N																										0	0	0	0	0	6226231	0	0	0	0	0	0	0	0	0	0	1413655	0	0	0	2702788	0	0	948043	0	320138	0	0	0	0	0	0	0	0	530116	0	0	56891	0	125363	0	175378	0	0	0	83727	50808	59716	77377	0	0	359705	0	0	0	0	0	0	0	0	0	0	95176.7	0	0	0	53363	0	0	0	28897	0	0	4937	0	15640	0	13290	0	0	0	4301	2103	2581	5696	0	0	6226231	1413655	4812576	2702788	948043	8463407	1159376	359705	95176.7	264528.3	53363	0	317891.3	77445	547300	0	2641
370190	SOUTHWESTERN REGIONAL MEDICAL CENTER	20140701	20150630	20161103	04011	46140	1	N	N																										0	0	0	0	0	45246596	0	0	0	0	0	0	0	0	0	0	3883330	591823	0	718000	13076927	0	0	14986619	0	1406997	0	0	0	0	0	0	0	662230	6921443	284443	0	875346	87221	1198905	0	99979	157708	1226576	0	1283288	332972	2002524	1520630	1011538	3025997	1472646.61	0	0	0	0	0	0	0	0	0	0	132057.69	12110.25	0	4199.75	148218.86	0	0	17233.84	177812.27	2032.54	0	35279.05	6371.81	83873.85	0	5690.31	10621.3	69810.98	0	29851.9	13548.32	46715.67	68525.53	39705.62	86616.02	45688747	3883330	41805417	14386750	14986619	71178786	20690800	1485300.45	132057.69	1353242.76	164528.86	0	1517771.62	693689.01	7691978	1971616	511114
370220	ORTHOPEDIC HOSPITAL	20140101	20141231	20161111	04011	36420	1	N	N																										0	0	0	0	0	2212517	0	0	0	0	0	0	0	0	0	0	0	15095	0	0	0	0	0	363664	0	0	0	0	0	0	0	0	0	0	998946	130708	0	0	0	0	50720	0	13588	0	0	0	63462	0	0	0	0	61727	0	0	0	0	0	0	0	0	0	0	0	385.8	0	0	0	0	0	0	37302.07	2174.29	0	0	0	0	3760	0	499.22	0	0	0	3012.22	0	0	0	0	2407533	0	2407533	15095	363664	2786292	1257424	68160.51	0	68160.51	385.8	0	68546.31	46747.8	123615	0	0
390025	KENSINGTON HOSPITAL	20140701	20150630	20161109	12001	37964	1	N	N																										0	0	0	0	0	4058554	0	0	90261	0	447641	0	0	0	0	0	0	0	0	0	0	0	0	782123	0	0	0	0	20015	0	99445	0	0	0	535190	0	0	101523	0	107953	0	185245	0	0	0	612575	23868	131086	128613	0	0	189307	0	0	1065.4	0	8742.36	0	0	0	0	0	0	0	0	0	0	0	0	0	19127.59	0	0	5871.78	0	11484.36	0	14012.48	0	0	0	28125.57	1513.51	4957.87	8411.58	0	0	3610913	0	3610913	0	802138	4413051	1826053	180564.64	0	180564.64	0	0	180564.64	93504.74	514124	0	0
